Lower Center Pillar Trim Clip - Subaru (909130096)
2005-2022 Subaru
Details
- Genuine:
- SKU: 909130096
- Positions: Left Outer, Left Front, Left Lower, Left Rear, Left Upper, Right Outer, Right Front, Right Lower, Right Rear, Right Upper
- Other Names: Cowl Trim Clip, Windshield Pillar Trim Clip, Rear Sill Clip, Spacer Clip, Lower Trim Panel Clip, Sill Trim Clip, Cowl Trim Grommet, Front Sill Plate Grommet, Lower Trim Clip, Rear Sill Plate Grommet, Cowl Trim Pin, Sill Cover Clip, Door Trim Panel Clip, Headliner Pin, Quarter Pillar Trim Retainer Clip, Upper Center Pillar Trim Pin, Front Sill Plate Clip, Rear Sill Plate Clip, Duct Assembly Clip, Kick Panel Retainer, Clip Pin
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Subaru | Ascent | Base, Limited, Onyx Edition, Premium, Touring | 2.4L H4 - Gas |
2022 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2021 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2021 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2021 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2020 | Subaru | BRZ | Limited, TS | 2.0L H4 - Gas |
2020 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2020 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2020 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2020 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2019 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2019 | Subaru | BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
2019 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2019 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2019 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2019 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 | Subaru | BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2018 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 | Subaru | BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
2017 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2017 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 | Subaru | BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
2016 | Subaru | Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2016 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2016 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 | Subaru | BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2015 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2015 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2015 | Subaru | XV Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2014 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2014 | Subaru | XV Crosstrek | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2013 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2013 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2013 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2013 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2013 | Subaru | XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
2012 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2012 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2012 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2011 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2011 | Subaru | Impreza | 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2011 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2010 | Subaru | Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
2010 | Subaru | Impreza | 2.5 GT, 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Special Edition | 2.5L H4 - Gas |
2010 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2009 | Subaru | Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
2009 | Subaru | Impreza | 2.5 GT, 2.5i, Outback Sport, WRX, WRX Premium, WRX STI | 2.5L H4 - Gas |
2009 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2008 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX STI | 2.5L H4 - Gas |
2008 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Outback | 2.5i, 2.5i L.L. Bean Edition, 2.5i Limited, 2.5i Limited L.L. Bean Edition, Base, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2007 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2007 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
2007 | Subaru | Outback | 2.5i, 2.5i Basic, 2.5i Limited, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2006 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2006 | Subaru | Legacy | 2.5i, GT, GT spec.B | 2.5L H4 - Gas |
2006 | Subaru | Outback | 2.5i, 2.5i Limited, R, R L.L. Bean Edition, R VDC Limited, XT, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2005 | Subaru | Legacy | GT, GT Limited, Limited, i | 2.5L H4 - Gas |
2005 | Subaru | Outback | Limited, R, R L.L. Bean Edition, VDC Limited, XT, XT Limited, i | 2.5L H4 - Gas, 3.0L H6 - Gas |
SubaruWarehouseDirect.com
Subaru Warehouse Direct is the leader in Subaru OEM parts and accessories. We have some of the lowest prices online and a highly knowledgeable and dedicated parts team.
Subaru
Subaru Warehouse Direct is your leader for genuine OEM Subaru Parts and Accessories. Our OEM Lower Center Pillar Trim Clip is guaranteed to fit your 2005-2022 Subaru vehicle when you enter your VIN.